<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Offshore</title>
	<atom:link href="http://blogs.epmag.com/judy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.epmag.com/judy</link>
	<description>Judy Maksoud,  Editor</description>
	<pubDate>Wed, 17 Mar 2010 20:21:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Davis cuts the carbon!</title>
		<link>http://blogs.epmag.com/judy/2010/03/17/davis-cuts-the-carbon/</link>
		<comments>http://blogs.epmag.com/judy/2010/03/17/davis-cuts-the-carbon/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:21:43 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[carbon neutrality]]></category>

		<category><![CDATA[carbon reduction]]></category>

		<category><![CDATA[Cool Davis]]></category>

		<category><![CDATA[David Gershon]]></category>

		<category><![CDATA[Davis]]></category>

		<category><![CDATA[EcoTeams]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[Low Carbon Diet]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=98</guid>
		<description><![CDATA[I got an email the other day announcing that Davis, California, the city with the nation’s first bike lanes and climate-specific energy efficiency ordinance, is teaming up with former Olympic Torch Relay director and Earth Run organizer David Gershon to achieve the impossible. Using the State of California’s 20% reduction goal as its starting point, [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/03/17/davis-cuts-the-carbon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Offshore drilling expenditure going up!</title>
		<link>http://blogs.epmag.com/judy/2010/03/10/offshore-drilling-expenditure-going-up/</link>
		<comments>http://blogs.epmag.com/judy/2010/03/10/offshore-drilling-expenditure-going-up/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:27:51 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[deepwater]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[expenditure]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[shallow-water]]></category>

		<category><![CDATA[ultra-deep]]></category>

		<category><![CDATA[up-cycle]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=97</guid>
		<description><![CDATA[A new report issued by GBI Research says global offshore drilling expenditure is expected to grow to more than US $490 billion in the period from 2009 to 2015.
According to the report, global offshore drilling has been going up and was especially high from 2004 to 2008. GBI Research estimates approximately $350 billion was spent [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/03/10/offshore-drilling-expenditure-going-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drilling boom on the way!</title>
		<link>http://blogs.epmag.com/judy/2010/03/03/drilling-boom-on-the-way/</link>
		<comments>http://blogs.epmag.com/judy/2010/03/03/drilling-boom-on-the-way/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:56:22 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[drilling rigs]]></category>

		<category><![CDATA[drilling spend]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[offshore spend]]></category>

		<category><![CDATA[oil and gas demand]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=96</guid>
		<description><![CDATA[According to a press release put out by Datamonitor Group on March 1, 2010, the global offshore drilling industry will stabilize this year. Although growth is unlikely to return before next year, this qualifies as good news!
Independent business analyst Datamonitor says after a sharp decline in 2009, global drilling will rise 12% 2010-2014 compared with [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/03/03/drilling-boom-on-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington whacks pensions</title>
		<link>http://blogs.epmag.com/judy/2010/02/24/washington-whacks-pensions/</link>
		<comments>http://blogs.epmag.com/judy/2010/02/24/washington-whacks-pensions/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:34:05 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=95</guid>
		<description><![CDATA[New taxes on domestic energy suppliers could compromise retirement funds for millions of Americans
The Obama Administration’s proposed fiscal year 2011 budget imposes nearly US $40 billion in new taxes on the oil and natural gas industry. While some Americans think “big oil” should be heavily taxed, the fact is that many of these same American [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/02/24/washington-whacks-pensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US economy to suffer from restricted drilling</title>
		<link>http://blogs.epmag.com/judy/2010/02/17/us-economy-to-suffer-from-restricted-drilling/</link>
		<comments>http://blogs.epmag.com/judy/2010/02/17/us-economy-to-suffer-from-restricted-drilling/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:42:41 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[American Gas Association]]></category>

		<category><![CDATA[Department of the Interior]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[drillng ban]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=94</guid>
		<description><![CDATA[According to a Reuters article written by Tom Doggett that ran in mid-February, not expanding domestic drilling could cost the US $2.4 trillion over the next two decades. And US imports of oil, petroleum products, and natural gas could increase by $1.6 trillion over the period without access to these energy resources.
These numbers come from [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/02/17/us-economy-to-suffer-from-restricted-drilling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virginia wants offshore drilling</title>
		<link>http://blogs.epmag.com/judy/2010/02/09/virginia-wants-offshore-drilling/</link>
		<comments>http://blogs.epmag.com/judy/2010/02/09/virginia-wants-offshore-drilling/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:21:06 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bipartisan]]></category>

		<category><![CDATA[Department of the Interior]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[drilling ban]]></category>

		<category><![CDATA[East Coat]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[leasing]]></category>

		<category><![CDATA[McDonnell]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[Salazar]]></category>

		<category><![CDATA[State of the union]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=93</guid>
		<description><![CDATA[An article in the Los Angeles Times early this week says Republican Governor of Virginia, Robert McDonnell, wants to make Virginia the “energy capital of the East Coast.”
I say more power to him!
The new governor apparently made this pledge at his swearing-in last month (following the recent expiration of an offshore drilling ban). And the [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/02/09/virginia-wants-offshore-drilling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UT organizes to address 14 ‘Grand Challenges’</title>
		<link>http://blogs.epmag.com/judy/2010/02/02/ut-organizes-to-address-14-%e2%80%98grand-challenges%e2%80%99/</link>
		<comments>http://blogs.epmag.com/judy/2010/02/02/ut-organizes-to-address-14-%e2%80%98grand-challenges%e2%80%99/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:27:18 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[clean water]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[cyberspace]]></category>

		<category><![CDATA[fusion]]></category>

		<category><![CDATA[global warminig]]></category>

		<category><![CDATA[grand challenges]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[National Academy of Engineering]]></category>

		<category><![CDATA[nitrogen cycle]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[personalized learning]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[University of Texas]]></category>

		<category><![CDATA[UT]]></category>

		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=92</guid>
		<description><![CDATA[The University of Texas (UT) at El Paso is hosting an international engineering conference on campus to address critical problems affecting the planet.
The National Academy of Engineering has called engineers to action by identifying the 14 “Grand Challenges” that need to be solved to ensure the planet’s survival. They address issues including quality of life [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/02/02/ut-organizes-to-address-14-%e2%80%98grand-challenges%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOCs move up the top 50 list</title>
		<link>http://blogs.epmag.com/judy/2010/01/27/nocs-move-up-the-top-50-list/</link>
		<comments>http://blogs.epmag.com/judy/2010/01/27/nocs-move-up-the-top-50-list/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:41:40 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[IOC]]></category>

		<category><![CDATA[NOC]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[supermajor]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=91</guid>
		<description><![CDATA[According PFC Energy’s ranking of world’s top energy companies the combined value of the 50 largest publicly traded energy companies increased 35% in 2009 to US $3.9 trillion.  Interestingly, that value remains 26% below the $5.2 trillion high at the end of 2007.
Analysts see the latest data as part of a long-term trend.
J. Robinson West, [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/01/27/nocs-move-up-the-top-50-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheapest car in the world comes to the US</title>
		<link>http://blogs.epmag.com/judy/2010/01/20/cheapest-car-in-the-world-comes-to-the-us/</link>
		<comments>http://blogs.epmag.com/judy/2010/01/20/cheapest-car-in-the-world-comes-to-the-us/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:34:32 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[electric cars]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[Nano]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=90</guid>
		<description><![CDATA[An announcement published in mid-January 2010 says the Tata Nano, a.k.a. “The People’s Car,” is coming to America. Billed as the world’s cheapest car, the Nano is scheduled to come to the US in two to three years.
A press release announcing the arrival of the Nano says that if the US version of the car [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/01/20/cheapest-car-in-the-world-comes-to-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subsea UK recognizes 2009 stars</title>
		<link>http://blogs.epmag.com/judy/2010/01/13/subsea-uk-recognizes-2009-stars/</link>
		<comments>http://blogs.epmag.com/judy/2010/01/13/subsea-uk-recognizes-2009-stars/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:30:05 +0000</pubDate>
		<dc:creator>judy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[subsea]]></category>

		<category><![CDATA[Subsea 2010]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://blogs.epmag.com/judy/?p=89</guid>
		<description><![CDATA[Subsea UK has just released the shortlist for its 2010 British subsea industry awards. The list of finalists includes 14 companies that are in the running for the organization’s prized Subsea UK Business Award, which recognizes excellence and achievement across the subsea sector.
The finalists fall into several categories.
In the category of “Subsea Company of the [...]]]></description>
		<wfw:commentRss>http://blogs.epmag.com/judy/2010/01/13/subsea-uk-recognizes-2009-stars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
